Ymir Coin - $YMIR
Total Supply : 124,000,000 YMIR
Private Sale Nov, 8-14 - Unsold Token will be burned.
Subject | Details |
---|---|
Token Sale | 6,200,000 $YMIR (5% of token total Supply) |
Bonus | 10% |
Min Contribution | 1 $BNB |
Max Contribution | 10 $BNB |
Price | 0.2$ per $YMIR |
Max whitelist Address | 300 |
Vesting | 20% Monthly Distribution |
Limited In Game Item | 1 Mystic Embla Box |
Pre-selling Nov 15-21 - Unsold Token be will burned.
Subject | Details |
---|---|
Token Sale | 6,200,000 $YMIR (5% of token total Supply) |
Bonus | 10.0% |
Min Contribution | 0.3 $BNB |
Max Contribution | 10 $BNB |
Price | 0.25$ per $YMIR |
Max whitelist Address | 400 |
Vesting | 20% Monthly Distribution |
Public Sale Phase 1 Nov, 22-28 - Unsold Token will be burned.
Subject | Details |
---|---|
Token Sale | 12,400,000 $YMIR (10% of token total Supply) |
Bonus | No Bonus |
Min Contribution | No minimum |
Max Contribution | No max contribution |
Price | 0.25$ Per $YMIR |
Max whitelist Address | No Limit |
Vesting | 20% Monthly Distribution |
Referral Commission | 5% |
Public Sale Phase 2 Nov, 29 - Dec 12 - Unsold Token will be burned.
Subject | Details |
---|---|
Token Sale | 12,400,000 $YMIR (10% of token total Supply) |
Bonus | No Bonus |
Min Contribution | No minimum |
Max Contribution | No max contribution |
Price | 0.30$ Per $YMIR |
Max whitelist Address | No Limit |
Vesting | 20% Monthly Distribution |
Referral Commission | 5% |
Public Sale Phase 3 Dec, 13-31 - Unsold Token will be burned.
Subject | Details |
---|---|
Token Sale | 12,400,000 $YMIR (10% of token total Supply) |
Bonus | No Bonus |
Min Contribution | No Minimum |
Max Contribution | No max contribution |
Price | 0.35$ Per $YMIR |
Max whitelist Address | No Limit |
Vesting | 20% Monthly Distribution |
Referral Commission | 5% |
Whitelisting
Only whitelisted address can participate in our Private and Presale.
Basic KYC will be required
Follow us: Twitter: https://twitter.com/YmirCoin Discord: https://discord.gg/97RGTG64An Telegram: https://t.me/YmirCoinOfficial
Last updated